Camp Dennison Calendar
2020 |
-
| January 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
|||||
|
|
||||||
| February 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Daylight Savings Time (set clock ahead) | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Mothers Day | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Memorial Day | ||||||
| 31 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
1 |
2 | 3 | 4 |
5 |
6 |
|
|
||||||
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Fathers Day |
||||||
| 28 | 29 | 30 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| Independence Day | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
1 | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Rumpke Garbage and Recycling pickup day | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Labor Day | Rumpke Garbage pickup | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Rumpke Garbage and Recycling pickup day | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Rumpke Garbage pickup | Cleanup Days 9am - 3pm - Home of the Brave Park | |||||
| 27 | 28 | 29 | 30 | |||
| October 2020 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
||
| 1 | 2 | 3 | ||||||
| Rumpke Garbage and Recycling pickup day | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|
League Meeting 7pm | Rumpke Garbage pickup | Camp Methodist Church Yard Sale | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Columbus Day | Rumpke Garbage and Recycling pickup day | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Rumpke Garbage pickup | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Rumpke Garbage and Recycling pickup day | Halloween Trick or Treat 6-8pm Door-to-door only No Camp gathering due to covid19 | |||||||
| November 2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | |||
| Daylight Savings Time (set clock back) |
|
Rumpke Garbage pickup | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
|
|
|
Rumpke Garbage and Recycling pickup day | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| Rumpke Garbage pickup | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|
Thanksgiving Day Rumpke Garbage and Recycling pickup day |
Symmes Holiday Light Recycling Starts | ||||||||
| 29 | 30 | ||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
1 | 2 | 3 | 4 | 5 | |
| Rumpke Garbage pickup | Operation Santa 5-8:30pm | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Trustee Meeting Symmes Safety Center |
Rumpke Garbage and Recycling pickup day | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Rumpke Garbage pickup | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Rumpke Garbage and Recycling pickup day | Christmas Day | Christmas Tree Recycling at Symmes | ||||
| 27 | 28 | 29 | 30 | 31 | ||
| Rumpke Garbage pickup | ||||||