Camp Dennison Calendar
2025 |
-
| May 2025 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | ||||
| Rumpke Garbage pickup | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Rumpke Garbage and Recycling pickup day | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Mothers Day | Rumpke Garbage pickup |
Symmes Cleanup
Days 9am
- 3pm - Home of the Brave Park Camp Cleanup Day 9am-11am, Meet at the Camp Methodist Church |
||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Rumpke Garbage and Recycling pickup day | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MEMORIAL DAY | Rumpke Garbage pickup | |||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| Rumpke Garbage pickup | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| League Meeting 7pm | Rumpke Garbage and Recycling pickup day | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Columbus Day | Rumpke Garbage pickup | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Rumpke Garbage and Recycling pickup day | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Waldschmidit House Last Day Open, Free Drinks & Snacks, 1-5pm | Rumpke Garbage pickup | Camp Halloween Spooktacular | ||||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Daylight Savings Time (set clock back) |
|
Election Day |
Rumpke Garbage and Recycling pickup day | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Rumpke Garbage pickup | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
Rumpke Garbage and Recycling pickup day |
||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
Thanksgiving Day Rumpke Garbage pickup |
Milford Home for the Holidays | Milford Home for the Holidays | ||||
| 30 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
1 | 2 | 3 | 4 | 5 | 6 |
| Trustee Meeting | Rumpke Garbage and Recycling pickup day | Luminary Night 5:30 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
|
Rumpke Garbage pickup | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Rumpke Garbage and Recycling pickup day | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
Christmas Day Rumpke Garbage pickup |
||||||
| 28 | 29 | 30 | 31 | |||